 
              
              | Wildflower Information for Stellaria pubera | |
|---|---|
| Common name(s) | Star chickweed | 
| Family | Caryophyllaceae (Pink family) | 
| Flowers | color: white petals: five | 
| Leaves | opposite | 
| Lifecycle | perennial | 
| Peak bloom period | April | 
| Origin | native | 
 
              
               
              
               
              
               
              
               
              
               
              
               
              
              Wildflowers of the National Capital Region
Discovering wildflowers in Maryland, Washington D.C., and Northern Virginia
Common name: Star chickweed
 
              
              | Wildflower Information for Stellaria pubera | |
|---|---|
| Common name(s) | Star chickweed | 
| Family | Caryophyllaceae (Pink family) | 
| Flowers | color: white petals: five | 
| Leaves | opposite | 
| Lifecycle | perennial | 
| Peak bloom period | April | 
| Origin | native | 
 
              
               
              
               
              
               
              
               
              
               
              
              