 
              
              | Wildflower Information for Polygala sanguinea | |
|---|---|
| Common name(s) | Field milkwort, Blood milkwort | 
| Family | Polygalaceae (Milkwort family) | 
| Flowers | color: pink petals: irregular | 
| Leaves | alternate | 
| Lifecycle | annual | 
| Peak bloom period | August | 
| Origin | native | 
 
              
               
              
              Wildflowers of the National Capital Region
Discovering wildflowers in Maryland, Washington D.C., and Northern Virginia
Common name(s): Field milkwort, Blood milkwort
 
              
              | Wildflower Information for Polygala sanguinea | |
|---|---|
| Common name(s) | Field milkwort, Blood milkwort | 
| Family | Polygalaceae (Milkwort family) | 
| Flowers | color: pink petals: irregular | 
| Leaves | alternate | 
| Lifecycle | annual | 
| Peak bloom period | August | 
| Origin | native | 
 
              
              